Educational (53)
Project | GC/Customer | Construction Type |
---|---|---|
Angleton ISD K-12 | Angleton ISD | Renovation |
Gross Elementary | Aramark | Renovation |
HISD Moreno Elementary | Aramark | Renovation |
Farias Armandina Child Care | Aramark | Renovation |
Athlos Academics K-12 | Athlos Academics | New ground up |
Celeste Graves Addition | B&C Contractors, L.P. | New Renovation |
Seabrook Intermediate | Bartlett Cocke General Contractors, LLC | Renovation |
Clear Creak High School | Bartlett Cocke General Contractors, LLC | Renovation |
FBISD 8 Multi Campus' | Bass Construction | Renovation and Addition |
Clear Creak East Ag Center | Bass Construction | New ground up |
Angleton ISD Summer Project | Bass Construction | Renovation |
Dickinson ISD Transportation Facility 815 | Bass Construction | New ground up |
Lamar ISD | Bass Construction | Renovation |
Santa Fe Ag Center | Bass Construction | New ground up |
LCISD Ag Barn #2 | BLS Construction, Inc. | New Addition |
Fort Bend ISD | Brothers Construction | Renovation |
Sealy ISD Jr High | Brookstone Construction | Renovation |
KISD Merrill Center | Brown & Root | Disaster relief project |
KISD Merrill Center Back | Brown & Root | Disaster relief project |
KISD Katy High School Summer Project | Brown & Root | Renovation |
KISD 2017 | Brown & Root | Renovation |
KISD Tompkings High School Protables | Brow & Root | New Construction |
Deerpark ISD Generator Replacement North Campus | Carrier Corporation | New Construction |
Deerpark ISD South Camput HS Mall Retrofil #1036 | Carrier Corporation | Renovation |
Deerpark ISD Service Center Generator #1023 | Carrier Corporation | New Construction |
Deepark ISD Generator Replacement #920 | Carrier Corporation | New Construction |
Fairmont Jr High Café Lighting #967 | Carrier Corporation | Renovation |
Parkwood ES Lighting Changeout #1037 | Carrier Corporation | Renovation |
Deepark ISD PAC Summer | CAS | Renovation |
Trinity ISD | Collier Construction | Renovation |
Columbia-Brazoria ISD - Summer Renovations | Columbia-Brazoria ISD | Renovation |
CCISD CSHS 3rd Gym & CS Int | DivisionOne Construction | Renovation and addition |
Cy-Fair Adames E.S. | Prime Contractors | Renovation and addition |
Fort Bend ISD School Classroom Enclosures | DivisionOne Construction | Renovation |
Rice Consolidated IS-CTE | Drymalla Construction Company | New ground up |
Cy-Fair Elementary School #51 | Drymalla Construction Company | New ground up |
Angleton ISD Summer Project | Duro Tech | Renovation |
Langham Creek HS Renovations | Gamma Construction Company | Renovation |
Deer Park ISD - Summer Projects | Kim Neal & Associates, LLC | Renovation |
CFISD Adams ES | Prime Contractors | Renovation |
FBISD 7 Multi Campus | Prime Contractors | Renovation |
FBISD Clements HS | Prime Contractors | Renovation |
Aldine ISD - Tech | Prime Contractors | Renovation |
Reno to Reed, Owen, Metcalf | Prime Contractors | Renovation |
FBISD #27 | Prime Contractors | Renovation |
Walker ES | Prime Contractors | Renovation |
Pearland ISD Transportation | Prime Contractors | New ground up |
HISD Benavidez Elementary Renovations | HISD Benavidez Elementary Renovations | Renovation |
Cy-Fair Windfern Annex Renovations | Cy-Fair Windfern Annex Renovations | Renovation |
Katy Westpark ILOT HS | Ryan Companies US, Inc | New ground up |
ILOT Windmill Lakes K-8 | Ryan Companies US, Inc | New ground up |
Katy International of Texas | Vector Constructors | New ground up |
Bellaire International Leadership | Vector Constructors | New ground up |
Government (14)
Project | GC/Customer |
---|---|
Austin Co ESD #2 Fire Station | Austin County |
Magnolia City Hall | B&C Constractors, L.P. |
City of Houston Fire Station #67 | Bartlett Cocke General Contractors, LLC |
City of Sugar Land Public Works | Bass Construction Co., Inc. |
Fort Bend County Medic 1 Facility | Bass Construction FB., Inc. |
Fort Bend County Precinct One Facility | Bass Construction FB., Inc. |
Fort Bend County Tax Office | Bass Construction FB., Inc. |
Guss George Training Academy | Bass Construction GG., Inc. |
Youth Development Center | Collier Construction |
Harris County MUD #24 | Cox Construction LLC |
Sealy Memorial Park | Cox Construction LLC |
Sealy Police Department | Drymalla Construction Company |
Port of Houson Jobsite | General Construction Development |
Sealy Police Station Generator | Sealy Police Station |
Healthcare (6)
Project | GC/Customer |
---|---|
HCHD Dialysis Center at Riverside Health | BLS Construction |
1120 Medical Plaza #255/Shenedoah | Arch-Con |
Spanish Meadows Nursing & Rehab | Arrow Construction |
Katy Lifestyle Chiropractic | Bowerman Contracting |
UT Health Science Center | Brown & Root |
Nurture Pediactrics | Christensen Building Group |
Industrial (5)
Project | GC/Customer |
---|---|
ACSI Martinville | Advanced Containment Systems |
Axis Metal | Axis Metal |
Total Cee-San | Cee-San |
HydraDyne | Melvin Electric |
Nicklos Drilling | Nicklos Drilling |
Interior Buildout (6)
Project | GC/Customer |
---|---|
Medical Plaza Shenandoah | Arch-Con |
6560 Fannin Neurosurgery | Southcoast Construction Services |
Raven Mechanical | Southcoast Construction Services |
Brazosport - Weigh Technol | Southcoast Construction Services |
Comerica Bank | Scott & Reid |
RR Upgrade Wells Fargo | Scott & Reid |
Retail (13)
Project | GC/Customer |
---|---|
Walmart Corpus Christi | Ace Electric |
Alloy Wheel | Alloy Wheel |
Stripes 1502 | B&C Constuctors, L.P. |
Stripes 1512 | B&C Constuctors, L.P. |
Missouri City Center | B&C Constuctors, L.P. |
Stripes 1071 | B&C Constuctors, L.P. |
Lake Jackson Retail Center | Cannon Consturction |
Mattress One Lake Jackson | Cannon Consturction |
Mattress One Port Aurther | Cannon Consturction |
Skyzone | Smith Commercial Contracting |
Walmart | U.S. Builders |
Walmart Westview | U.S. Builders |
Barnes & Noble - South San Jac College |
Service (12)
Project | GC/Customer |
---|---|
TAS Energy | TAS |
Aramark | Aramark |
Fed-Ex | Fed-Ex |
Fogle Mfg | Fogle Mfg. Co., Inc. |
Fort Bend County | Fort Bend County. Co., Inc. |
Gregory Edwards | Gregory Edwards |
Howden | Howden |
Katy Spring | Katy Spring Printers Inc. |
Brown & Root | Brown & Root |
Lincoln Harris Properties | Lincoln Harris Properties |
Magnolia ISD | Magnolia ISD |
Shell Building and Site Develop (11)
Project | GC/Customer |
---|---|
Stone River Center Duck Bank | B&C Constructors L.P. |
Spring Hill Buisness Park | Bob Moore Construction, Inc. |
Shops at Cane Island | BRG Development & Construction Company |
Conroe Retail Development | Code Builders |
Lake Jackson Retail | Code Builders |
Katy/Fulshear Crossing | Duplantis Design Group, P.C. |
Global Shenandoah | Global Shenandoah |
The Crossing 3rd Duct Bank | Lovett Commerical |
The Preserve Office Park | SLI Group |
Long Acres Ranch Visitor Center | Long Acres Ranch Visitor Center |
Texas CMO at Mason Creek | Sterling Structures, Inc. |
Transportation (3)
Project | GC/Customer |
---|---|
Southwest Airlines | Clark Construction Group |
Galveston Parking Garage | US Builders |
South Tranporation Center | Teal Construction |
Warehouse and Distribution (11)
Project | GC/Customer |
---|---|
Fed-Ex Brownsville Expansion | Cooper Construction |
Fed-Ex Spring Expansion | Cooper Construction |
Fed-Ex Waco Expansion | Cooper Construction |
Hardy Distribution Center Buildout | General Structural Development, LLC |
Lincoln Electric Buildout | General Structural Development, LLC |
Mahindra Tractor | General Structural Development, LLC |
NWN Buildout | General Structural Development, LLC |
Satsuma Warehouse | General Structural Development, LLC |
Fed-Ex Uvalde | Moltus Contracting |
Fed-Ex Spring | Patriot Roofing & Construction |
Sam Houston Tecnology Park I | Rosenberger Construction LP |